Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Dylan Crews 22 ALL (3) 581 516 72 133 26 7 16 221 76 47 118 37 8 234 2.8 8.1 20.3 .258 .329 .428 .757
2 Walker Jenkins 19 ALL (4) 368 305 51 86 22 4 6 134 58 56 47 17 3 125 1.6 15.2 12.8 .282 .394 .439 .833
3 Roman Anthony 20 ALL (2) 540 454 93 132 32 4 18 226 65 79 127 21 7 152 3.3 14.6 23.5 .291 .396 .498 .894
4 Carson Williams 21 AA 505 433 83 111 20 6 20 203 69 58 144 33 11 171 4.0 11.5 28.5 .256 .352 .469 .821
6 Max Clark 19 ALL (2) 490 420 75 117 21 6 9 177 75 61 94 29 4 169 1.8 12.4 19.2 .279 .372 .421 .793
7 Marcelo Mayer 21 AA 335 300 60 92 28 0 8 144 38 30 66 13 2 125 2.4 9.0 19.7 .307 .370 .480 .850
8 Coby Mayo 22 ALL (3) 452 399 69 109 26 3 25 216 73 46 124 4 4 184 5.5 10.2 27.4 .273 .354 .541 .895
9 Jordan Lawlar 22 ALL (3) 104 85 13 27 6 1 2 41 20 14 23 6 2 39 1.9 13.5 22.1 .318 .417 .482 .899
10 Kristian Campbell 22 ALL (3) 517 430 94 142 32 3 20 240 77 74 103 24 8 193 3.9 14.3 19.9 .330 .439 .558 .997
11 Charlie Condon 21 A+ 109 100 6 18 4 1 1 27 11 4 34 4 0 46 0.9 3.7 31.2 .180 .248 .270 .518
12 Travis Bazzana 22 A+ 122 101 20 24 7 0 3 40 12 17 31 5 0 41 2.5 13.9 25.4 .238 .369 .396 .765
13 Samuel Basallo 20 ALL (2) 532 479 68 133 25 0 19 215 65 46 112 10 5 209 3.6 8.6 21.1 .278 .341 .449 .790
14 Jasson Dominguez 21 ALL (4) 317 282 51 81 9 1 13 131 39 33 69 21 1 119 4.1 10.4 21.8 .287 .363 .465 .828
17 Jac Caglianone 21 A+ 126 116 13 28 9 1 2 45 14 7 26 2 0 61 1.6 5.6 20.6 .241 .302 .388 .690
18 JJ Wetherholt 22 A 126 105 18 31 5 0 2 42 20 16 15 2 0 61 1.6 12.7 11.9 .295 .405 .400 .805
19 Ethan Salas 18 A+ 469 412 38 85 27 2 4 128 53 47 98 10 3 172 0.9 10.0 20.9 .206 .288 .311 .599
22 Matt Shaw 22 ALL (2) 523 443 78 126 19 4 21 216 71 62 95 31 11 177 4.0 11.9 18.2 .284 .379 .488 .867
23 Sebastian Walcott 18 ALL (2) 515 456 64 121 34 9 11 206 56 53 132 27 8 169 2.1 10.3 25.6 .265 .344 .452 .796
24 Jacob Wilson 22 ALL (4) 329 300 59 113 30 2 7 168 42 22 25 2 1 98 2.1 6.7 7.6 .377 .424 .560 .984
25 Kyle Teel 22 ALL (2) 505 427 88 123 23 0 13 185 78 68 116 12 5 207 2.6 13.5 23.0 .288 .386 .433 .819
26 Aidan Miller 20 ALL (3) 462 395 64 103 28 6 11 176 60 56 100 23 5 174 2.4 12.1 21.6 .261 .366 .446 .812
27 Colt Emerson 19 ALL (3) 336 274 56 72 17 1 4 103 37 50 58 15 2 115 1.2 14.9 17.3 .263 .393 .376 .769
28 Leodalis De Vries 18 A 360 299 63 71 22 3 11 132 38 50 84 13 2 117 3.1 13.9 23.3 .237 .361 .441 .802
29 Emmanuel Rodriguez 21 ALL (4) 209 157 47 44 14 2 9 89 27 51 62 9 3 75 4.3 24.4 29.7 .280 .459 .567 1.026
31 Kevin McGonigle 20 ALL (2) 328 272 49 84 16 4 5 123 44 46 28 22 2 97 1.5 14.0 8.5 .309 .401 .452 .853
34 Owen Caissie 22 AAA 549 472 69 131 29 3 19 223 75 71 156 11 2 206 3.5 12.9 28.4 .278 .375 .472 .847
35 Bryce Eldridge 19 ALL (4) 519 446 76 130 27 2 23 230 92 59 132 6 0 205 4.4 11.4 25.4 .291 .374 .516 .890
36 Xavier Isaac 20 ALL (2) 435 367 65 97 21 2 18 176 78 58 145 15 3 187 4.1 13.3 33.3 .264 .370 .480 .850
37 Colson Montgomery 22 AAA 573 485 66 104 21 3 18 185 63 69 164 8 2 220 3.1 12.0 28.6 .214 .329 .381 .710
38 Cole Young 21 AA 552 469 67 127 25 2 9 183 57 67 87 23 11 199 1.6 12.1 15.8 .271 .369 .390 .759
39 Dalton Rushing 23 ALL (2) 503 420 69 114 21 1 26 215 85 64 103 2 3 204 5.2 12.7 20.5 .271 .384 .512 .896
41 Chase DeLauter 23 ALL (3) 164 142 25 37 10 0 8 71 24 19 22 1 1 80 4.9 11.6 13.4 .261 .341 .500 .841
44 Moises Ballesteros 20 ALL (2) 508 454 57 131 24 1 19 214 78 45 93 1 1 195 3.7 8.9 18.3 .289 .354 .471 .825
45 Nick Kurtz 21 ALL (2) 50 38 14 14 3 0 4 29 13 12 10 1 0 14 8.0 24.0 20.0 .368 .520 .763 1.283
47 Lazaro Montes 19 ALL (2) 542 448 82 129 21 2 21 217 105 78 128 5 3 253 3.9 14.4 23.6 .288 .397 .484 .881
48 Josue De Paula 19 ALL (2) 481 385 69 103 17 3 10 156 62 84 95 27 3 163 2.1 17.5 19.8 .268 .404 .405 .809
49 Harry Ford 21 AA 523 430 72 107 26 2 7 158 45 74 115 35 9 167 1.3 14.1 22.0 .249 .377 .367 .744
51 Blake Mitchell 20 ALL (2) 486 396 66 92 16 3 18 168 51 80 149 26 7 154 3.7 16.5 30.7 .232 .368 .424 .792
52 Jett Williams 20 ALL (3) 148 121 22 26 8 1 0 36 4 22 35 5 3 53 0.0 14.9 23.6 .215 .358 .298 .656
53 Justin Crawford 20 ALL (2) 497 457 79 143 25 4 9 203 61 32 93 42 9 152 1.8 6.4 18.7 .313 .360 .444 .804
55 James Triantos 21 ALL (2) 485 443 75 133 23 6 7 189 52 27 54 47 9 202 1.4 5.6 11.1 .300 .346 .427 .773
57 Cooper Pratt 20 ALL (2) 406 347 56 96 15 3 8 141 45 42 81 27 3 167 2.0 10.3 20.0 .277 .362 .406 .768
59 Edgar Quero 21 ALL (2) 402 350 41 98 16 0 16 162 70 39 70 1 1 166 4.0 9.7 17.4 .280 .366 .463 .829
60 Brayden Taylor 22 ALL (2) 508 424 88 106 27 8 20 209 62 76 141 29 7 165 3.9 15.0 27.8 .250 .365 .493 .858
62 Jace Jung 24 ALL (3) 524 428 67 109 29 1 15 185 66 86 124 3 3 225 2.9 16.4 23.7 .255 .377 .432 .809
63 Luke Keaschall 22 ALL (2) 464 379 80 115 21 1 15 183 48 62 80 23 6 99 3.2 13.4 17.2 .303 .420 .483 .903
64 Jaison Chourio 19 A 432 334 69 90 24 2 5 133 58 86 69 44 11 139 1.2 19.9 16.0 .269 .414 .398 .812
66 Felnin Celesten 19 ROK 144 125 30 44 10 4 3 71 27 18 28 5 2 62 2.1 12.5 19.4 .352 .431 .568 .999
67 Kevin Alcantara 22 ALL (3) 483 431 62 118 21 0 14 181 61 47 124 14 4 200 2.9 9.7 25.7 .274 .348 .420 .768
70 Alex Freeland 23 ALL (3) 615 507 100 132 32 3 18 224 74 91 133 31 2 208 2.9 14.8 21.6 .260 .387 .442 .829
71 Christian Moore 21 ALL (2) 110 101 23 35 6 0 6 59 20 9 29 2 1 45 5.5 8.2 26.4 .347 .400 .584 .984
72 Angel Genao 20 ALL (2) 496 449 72 148 38 4 10 224 71 38 77 25 5 198 2.0 7.7 15.5 .330 .379 .499 .878
73 Cam Smith 21 ALL (3) 134 115 20 36 5 4 7 70 24 15 24 2 1 49 5.2 11.2 17.9 .313 .396 .609 1.005
74 Drew Gilbert 24 ALL (3) 269 229 26 47 8 0 10 85 33 30 54 3 1 82 3.7 11.2 20.1 .205 .313 .371 .684
75 Termarr Johnson 20 ALL (2) 544 443 82 105 19 1 15 171 54 85 116 22 5 165 2.8 15.6 21.3 .237 .366 .386 .752
76 Sal Stewart 20 A+ 338 280 54 78 23 1 8 127 46 50 57 10 2 106 2.4 14.8 16.9 .279 .391 .454 .845
81 Starlyn Caba 18 ALL (2) 340 268 57 61 7 1 2 76 26 67 49 50 12 94 0.6 19.7 14.4 .228 .385 .284 .669
82 Druw Jones 20 A 471 378 74 104 15 8 6 153 65 85 132 21 6 190 1.3 18.0 28.0 .275 .409 .405 .814
83 Zac Veen 22 ALL (4) 270 233 43 60 10 2 11 107 35 30 67 21 4 91 4.1 11.1 24.8 .258 .346 .459 .805
84 Brady House 21 ALL (2) 542 498 68 120 21 1 19 200 66 31 143 6 3 273 3.5 5.7 26.4 .241 .297 .402 .699
87 Ryan Clifford 21 ALL (2) 541 435 66 99 27 0 19 183 68 95 160 4 2 193 3.5 17.6 29.6 .228 .372 .421 .793
88 James Tibbs III 22 ALL (2) 116 108 14 26 5 0 2 37 6 8 36 0 0 49 1.7 6.9 31.0 .241 .293 .343 .636
89 Jacob Melton 24 ALL (2) 443 399 59 101 20 2 15 170 54 31 104 30 4 191 3.4 7.0 23.5 .253 .310 .426 .736
93 Cam Collier 19 A+ 507 427 72 106 21 1 20 189 74 66 127 2 1 214 3.9 13.0 25.0 .248 .355 .443 .798
95 Franklin Arias 18 ALL (2) 372 314 59 97 25 2 9 153 54 50 65 35 6 115 2.4 13.4 17.5 .309 .409 .487 .896
96 Agustin Ramirez 23 ALL (3) 548 476 80 127 26 2 25 232 93 61 102 22 2 200 4.6 11.1 18.6 .267 .358 .487 .845
98 Ralphy Velazquez 19 ALL (2) 453 377 61 87 23 1 11 145 61 66 95 8 2 193 2.4 14.6 21.0 .231 .347 .385 .732
99 Carson Benge 21 A 69 55 10 15 3 0 2 24 8 11 14 3 0 22 2.9 15.9 20.3 .273 .420 .436 .856
100 Jefferson Rojas 19 A+ 419 372 47 91 10 3 6 125 47 35 64 21 8 185 1.4 8.4 15.3 .245 .310 .336 .646


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
5 Jackson Jobe 22 ALL (4) 23 95.2 59 29 24 46 98 4 287 2.26 1.10 5 3 0
15 Bubba Chandler 22 ALL (2) 26 119.2 81 46 41 41 148 9 359 3.08 1.02 10 7 1
16 Noah Schultz 21 ALL (2) 23 88.1 63 28 22 24 115 3 265 2.24 0.98 0 4 0
20 Chase Dollander 22 ALL (2) 23 118.0 94 40 34 47 169 7 354 2.59 1.19 6 2 0
30 Hagen Smith 21 A+ 3 7.2 7 3 3 2 7 0 23 3.52 1.17 0 1 0
33 Rhett Lowder 22 ALL (4) 28 139.1 126 49 48 38 135 9 418 3.10 1.18 8 6 0
40 Brandon Sproat 24 ALL (3) 24 116.1 87 46 44 42 131 14 349 3.40 1.11 7 4 0
42 Cade Horton 23 ALL (2) 9 34.1 30 18 17 13 40 5 103 4.46 1.25 2 1 0
46 Thomas White 20 ALL (2) 21 96.0 88 34 30 38 120 6 288 2.81 1.31 6 4 0
58 Kumar Rocker 24 ALL (4) 13 48.1 36 17 13 11 69 3 145 2.42 0.97 0 3 0
61 Tink Hence 22 AA 20 79.2 59 35 24 26 109 5 239 2.71 1.07 4 3 0
68 Caden Dana 20 ALL (2) 26 146.0 103 58 49 46 155 15 438 3.02 1.02 10 9 0
69 Noble Meyer 19 ALL (2) 19 74.0 42 37 33 55 85 8 222 4.01 1.31 2 7 0
77 Quinn Mathews 24 ALL (4) 26 143.1 91 48 44 49 202 8 430 2.76 0.98 8 5 0
78 Jackson Ferris 20 ALL (2) 27 126.2 93 52 45 57 145 6 380 3.20 1.18 5 7 0
79 Travis Sykora 20 A 20 85.0 50 27 22 27 129 2 255 2.33 0.91 5 3 0
80 Jacob Misiorowski 22 ALL (2) 33 97.1 57 41 36 60 127 8 292 3.33 1.20 3 5 1
85 Braxton Ashcraft 25 ALL (2) 16 73.0 66 26 23 12 77 6 219 2.84 1.07 3 2 0
86 Alejandro Rosario 22 ALL (2) 18 88.1 69 27 22 13 129 2 265 2.24 0.93 4 5 0
90 Jarlin Susana 20 ALL (2) 24 103.2 88 54 50 48 157 2 311 4.34 1.31 4 10 0
91 Thomas Harrington 23 ALL (3) 22 117.1 94 43 34 19 115 9 352 2.61 0.96 7 3 0
92 Cam Caminiti 18 A 1 3.0 3 1 1 0 4 0 9 3.00 1.00 0 1 0
97 AJ Smith-Shawver 21 ALL (3) 22 93.1 73 48 48 42 112 21 280 4.63 1.23 3 8 0