Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Dalton Rushing 23 ALL (2) 503 420 69 114 21 1 26 215 85 64 103 2 3 204 5.2 12.7 20.5 .271 .384 .512 .896
2 Josue De Paula 19 ALL (2) 481 385 69 103 17 3 10 156 62 84 95 27 3 163 2.1 17.5 19.8 .268 .404 .405 .809
3 Alex Freeland 23 ALL (3) 615 507 100 132 32 3 18 224 74 91 133 31 2 208 2.9 14.8 21.6 .260 .387 .442 .829
7 Joendry Vargas 18 ROK 171 142 40 43 9 3 4 70 24 21 39 11 5 74 2.3 12.3 22.8 .303 .406 .493 .899
8 Emil Morales 18 ROK 201 152 48 52 11 0 14 105 46 40 45 12 2 61 7.0 19.9 22.4 .342 .478 .691 1.169
9 Eduardo Quintero 19 ALL (2) 345 277 64 79 11 5 3 109 43 59 67 32 6 122 0.9 17.1 19.4 .285 .419 .394 .813
11 Zyhir Hope 19 ALL (2) 272 221 46 64 16 0 9 107 36 41 62 9 2 105 3.3 15.1 22.8 .290 .419 .484 .903
13 Kendall George 19 A 404 341 75 95 6 4 1 112 31 57 83 36 12 136 0.2 14.1 20.5 .279 .384 .328 .712
14 Ching-Hsien Ko 18 ROK 40 29 8 7 3 0 1 13 10 11 7 1 1 13 2.5 27.5 17.5 .241 .450 .448 .898
16 Diego Cartaya 23 ALL (2) 400 344 51 76 16 0 11 125 52 47 113 2 0 156 2.8 11.8 28.2 .221 .323 .363 .686
24 Austin Gauthier 25 ALL (2) 535 446 67 113 19 5 6 160 48 78 103 13 2 210 1.1 14.6 19.3 .253 .374 .359 .733
25 Noah Miller 21 ALL (2) 590 524 67 128 19 0 6 165 46 55 94 7 3 212 1.0 9.3 15.9 .244 .318 .315 .633
30 Jesus Galiz 20 ALL (2) 270 231 35 51 17 2 3 81 25 24 80 0 0 163 1.1 8.9 29.6 .221 .319 .351 .670


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
4 Jackson Ferris 20 ALL (2) 27 126.2 93 52 45 57 145 6 380 3.20 1.18 5 7 0
5 River Ryan 26 ALL (4) 12 44.2 32 10 9 17 50 2 134 1.81 1.10 1 0 0
6 Justin Wrobleski 24 ALL (3) 28 132.0 125 65 63 47 130 16 396 4.30 1.30 7 6 1
15 Edgardo Henriquez 22 ALL (5) 46 56.1 38 20 17 31 93 2 169 2.72 1.22 1 2 1
17 Hyun-Seok Jang 20 ALL (2) 18 36.2 22 26 25 27 68 4 110 6.14 1.34 1 3 0
18 Maddux Bruns 22 A+ 10 28.1 20 10 7 20 37 0 85 2.22 1.41 0 1 0
19 Kyle Hurt 26 ALL (2) 16 21.1 17 7 6 13 25 0 64 2.53 1.41 0 1 1
20 Patrick Copen 22 ALL (2) 22 92.2 76 38 37 54 98 3 278 3.59 1.40 8 4 0
22 Jared Karros 23 ALL (2) 15 67.2 51 21 21 22 74 4 203 2.79 1.08 7 1 0
23 Ben Casparius 25 ALL (3) 24 97.0 74 41 35 50 118 6 291 3.25 1.28 8 4 0
26 Peter Heubeck 22 A+ 24 91.1 58 33 31 65 117 3 274 3.05 1.35 2 5 0
27 Samuel Sanchez 18 ALL (2) 13 40.1 43 21 21 7 46 4 121 4.69 1.24 2 2 0
28 Payton Martin 20 ALL (2) 19 72.0 66 35 30 35 54 9 216 3.75 1.40 3 6 0