Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.

Team
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Draft Year
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon


Batters

RdPickPlayerDraft TmLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 1 Travis Bazzana Guardians A+ 122 101 20 24 7 0 3 40 12 17 31 5 0 41 2.5 13.9 25.4 .238 .369 .396 .765
1 3 Charlie Condon Rockies A+ 109 100 6 18 4 1 1 27 11 4 34 4 0 46 0.9 3.7 31.2 .180 .248 .270 .518
1 4 Nick Kurtz Athletics ALL (2) 50 38 14 14 3 0 4 29 13 12 10 1 0 14 8.0 24.0 20.0 .368 .520 .763 1.283
1 6 Jac Caglianone Royals A+ 126 116 13 28 9 1 2 45 14 7 26 2 0 61 1.6 5.6 20.6 .241 .302 .388 .690
1 7 JJ Wetherholt Cardinals A 126 105 18 31 5 0 2 42 20 16 15 2 0 61 1.6 12.7 11.9 .295 .405 .400 .805
1 8 Christian Moore Angels ALL (2) 110 101 23 35 6 0 6 59 20 9 29 2 1 45 5.5 8.2 26.4 .347 .400 .584 .984
1 10 Seaver King Nationals A 90 78 15 23 1 3 0 30 10 9 13 10 1 30 0.0 10.0 14.4 .295 .367 .385 .752
1 13 James Tibbs III Giants ALL (2) 116 108 14 26 5 0 2 37 6 8 36 0 0 49 1.7 6.9 31.0 .241 .293 .343 .636
1 14 Cam Smith Cubs ALL (3) 134 115 20 36 5 4 7 70 24 15 24 2 1 49 5.2 11.2 17.9 .313 .396 .609 1.005
1 16 PJ Morlando Marlins A 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 .000 .000 .000 .000
1 17 Braylon Payne Brewers A 19 16 3 7 1 1 0 10 5 3 3 4 1 5 0.0 15.8 15.8 .438 .526 .625 1.151
1 18 Theo Gillen Rays A 34 26 4 4 1 0 0 5 2 8 14 1 0 20 0.0 23.5 41.2 .154 .353 .192 .545
1 19 Carson Benge Mets A 69 55 10 15 3 0 2 24 8 11 14 3 0 22 2.9 15.9 20.3 .273 .420 .436 .856
1 21 Kaelen Culpepper Twins ALL (2) 112 99 17 24 4 1 3 39 12 11 15 4 1 37 2.7 9.8 13.4 .242 .330 .394 .724
1 22 Vance Honeycutt Orioles ALL (2) 56 51 3 9 1 0 0 10 5 4 24 4 2 22 0.0 7.1 42.9 .176 .250 .196 .446
1 27 Dante Nori Phillies A 66 50 10 12 0 1 0 14 9 16 14 4 2 14 0.0 24.2 21.2 .240 .424 .280 .704
1 28 Walker Janek Astros A+ 103 97 10 17 6 1 1 28 11 4 30 0 0 31 1.0 3.9 29.1 .175 .214 .289 .503
1 30 Malcolm Moore Rangers A+ 104 91 14 19 6 0 3 34 12 8 29 3 1 54 2.9 7.7 27.9 .209 .298 .374 .672
PPI 31 Ryan Waldschmidt D-backs A 66 44 11 12 2 0 0 14 7 15 9 4 2 22 0.0 22.7 13.6 .273 .485 .318 .803
PPI 32 Griff O'Ferrall Orioles ALL (2) 90 76 8 19 2 0 0 21 8 10 13 2 4 26 0.0 11.1 14.4 .250 .344 .276 .620
1C 33 Kyle DeBarge Twins A 115 102 14 24 2 3 1 35 21 12 28 15 3 34 0.9 10.4 24.3 .235 .322 .343 .665
CB-A 34 Blake Burke Brewers A+ 18 16 0 4 0 0 0 4 0 2 4 0 0 11 0.0 11.1 22.2 .250 .333 .250 .583
CB-A 39 Caleb Lomavita Nationals A 71 61 15 13 2 0 0 15 10 5 13 3 2 28 0.0 7.0 18.3 .213 .310 .246 .556
2 40 Tommy White Athletics A 119 107 15 24 2 0 2 32 14 9 21 0 0 68 1.7 7.6 17.6 .224 .303 .299 .602
2 42 Jared Thomas Rockies A 36 33 5 11 1 0 2 18 4 3 7 1 0 12 5.6 8.3 19.4 .333 .389 .545 .934
2 48 Jacob Cozart Guardians A+ 49 42 2 5 1 0 0 6 0 7 18 0 0 32 0.0 14.3 36.7 .119 .245 .143 .388
2 56 Carter Johnson Marlins A 121 113 9 25 3 1 1 33 16 7 40 2 1 42 0.8 5.8 33.1 .221 .273 .292 .565
2 58 Émilien Pitre Rays A 92 77 14 23 6 1 0 31 14 12 11 7 2 33 0.0 13.0 12.0 .299 .402 .403 .805
2 60 Billy Amick Twins A 77 63 9 14 3 0 3 26 9 12 15 2 0 29 3.9 15.6 19.5 .222 .351 .413 .764
2 61 Ethan Anderson Orioles ALL (2) 83 73 9 21 4 2 1 32 12 9 15 6 2 29 1.2 10.8 18.1 .288 .361 .438 .799
2 63 Griffin Burkholder Phillies A 2 2 1 1 0 1 0 3 0 0 0 0 0 0 0.0 0.0 0.0 .500 .500 1.500 2.000
2 65 Dylan Dreiling Rangers A+ 106 86 12 17 4 0 1 24 9 19 20 5 3 35 0.9 17.9 18.9 .198 .340 .279 .619
3 75 Joshua Kuroda-Grauer Athletics ALL (3) 126 108 18 35 2 0 0 37 8 12 9 5 2 36 0.0 9.5 7.1 .324 .421 .343 .764
3 77 Cole Messina Rockies A+ 56 50 1 7 1 0 1 11 6 5 11 0 0 25 1.8 8.9 19.6 .140 .232 .220 .452
3 79 Kevin Bazzell Nationals A 60 44 7 12 3 1 0 17 9 11 10 1 2 28 0.0 18.3 16.7 .273 .433 .386 .819
3 92 Gage Miller Marlins ALL (2) 118 104 12 25 4 1 0 31 12 7 20 2 1 27 0.0 5.9 16.9 .240 .305 .298 .603
3 96 Khadim Diaw Twins A 99 85 15 23 3 0 1 29 6 11 14 4 0 40 1.0 11.1 14.1 .271 .374 .341 .715
3 97 Austin Overn Orioles ALL (2) 93 75 16 21 5 3 1 35 7 15 25 16 6 27 1.1 16.1 26.9 .280 .398 .467 .865
3 100 John Spikerman Phillies A 75 62 13 14 4 1 0 20 5 9 20 7 1 42 0.0 12.0 26.7 .226 .360 .323 .683
3 103 Casey Cook Rangers A 82 71 6 14 3 0 0 17 3 5 16 3 0 31 0.0 6.1 19.5 .197 .293 .239 .532
4 104 Rodney Green Athletics A 114 97 19 28 8 0 3 45 21 13 30 9 1 64 2.6 11.4 26.3 .289 .368 .464 .832
4 106 Blake Wright Rockies A 73 63 10 17 6 0 2 29 13 6 9 1 0 34 2.7 8.2 12.3 .270 .342 .460 .802
4 107 Casey Saucke White Sox A+ 99 93 8 27 4 0 2 37 9 6 26 2 2 43 2.0 6.1 26.3 .290 .333 .398 .731
4 109 Ryan Campos Cardinals A 106 91 17 29 8 0 0 37 16 13 13 0 1 33 0.0 12.3 12.3 .319 .396 .407 .803
4 111 Eli Serrano III Mets A 72 63 8 15 3 2 2 28 6 7 16 1 0 45 2.8 9.7 22.2 .238 .333 .444 .777
4 115 Zach Ehrhard Red Sox A+ 91 77 9 12 3 0 0 15 5 11 25 4 1 37 0.0 12.1 27.5 .156 .264 .195 .459
4 116 Dakota Jordan Giants A 7 7 1 0 0 0 0 0 1 0 2 1 0 6 0.0 0.0 28.6 .000 .000 .000 .000
4 117 Peyton Stovall Reds A 62 51 4 12 1 2 0 17 6 9 7 4 0 23 0.0 14.5 11.3 .235 .355 .333 .688
4 121 Josh Caron Mariners A 54 47 2 13 2 0 1 18 10 5 9 2 0 28 1.9 9.3 16.7 .277 .352 .383 .735
4 122 Fenwick Trimble Marlins A 127 120 10 31 4 2 0 39 12 5 21 11 6 53 0.0 3.9 16.5 .258 .294 .325 .619
4 123 Marco Dinges Brewers A 55 48 4 13 4 0 0 17 3 6 13 0 0 31 0.0 10.9 23.6 .271 .364 .354 .718
4 125 Sean Keys Blue Jays A 98 82 11 24 4 3 1 37 20 13 21 2 1 30 1.0 13.3 21.4 .293 .378 .451 .829
4 126 Jaime Ferrer Twins A 93 78 15 21 8 0 0 29 9 6 10 6 1 49 0.0 6.5 10.8 .269 .376 .372 .748
4 130 Carson DeMartini Phillies A 104 92 18 29 5 2 2 44 9 9 14 8 1 50 1.9 8.7 13.5 .315 .385 .478 .863
4C 136 Nick Mitchell Blue Jays A 103 90 18 26 2 1 4 42 13 7 20 3 0 37 3.9 6.8 19.4 .289 .350 .467 .817
5 140 Sam Antonacci White Sox A 102 81 22 27 6 1 0 35 14 17 13 7 2 39 0.0 16.7 12.7 .333 .471 .432 .903
5 144 Trey Snyder Mets A 26 22 5 4 0 0 0 4 3 4 6 1 1 12 0.0 15.4 23.1 .182 .308 .182 .490
5 145 Will Taylor Pirates A 76 63 11 13 3 0 2 22 10 9 20 3 1 25 2.6 11.8 26.3 .206 .329 .349 .678
5 147 Jack Penney Tigers A 60 51 7 13 3 2 0 20 9 9 18 2 1 24 0.0 15.0 30.0 .255 .367 .392 .759
5 149 Jakob Christian Giants A 37 30 5 8 4 0 1 15 5 5 8 0 0 14 2.7 13.5 21.6 .267 .378 .500 .878
5 153 Ariel Armas Cubs A+ 57 49 6 10 4 0 0 14 5 7 10 0 0 30 0.0 12.3 17.5 .204 .316 .286 .602
5 159 Caden Kendle Twins A 76 67 10 19 6 0 0 25 11 8 8 2 2 37 0.0 10.5 10.5 .284 .368 .373 .741
5 160 Ryan Stafford Orioles ALL (2) 82 66 9 18 3 0 0 21 10 10 20 10 1 23 0.0 12.2 24.4 .273 .378 .318 .696
5 162 Carter Mathison Phillies A 44 29 6 6 1 0 0 7 0 11 11 6 0 15 0.0 25.0 25.0 .207 .477 .241 .718
6 169 Jackson Appel White Sox A 50 41 9 11 2 0 1 16 6 7 7 0 0 17 2.0 14.0 14.0 .268 .400 .390 .790
6 171 Josh Kross Cardinals A 94 74 11 16 5 1 0 23 11 15 10 0 0 41 0.0 16.0 10.6 .216 .383 .311 .694
6 173 Corey Collins Mets A 35 23 3 5 0 0 1 8 3 9 8 1 0 19 2.9 25.7 22.9 .217 .457 .348 .805
6 176 Woody Hadeen Tigers A 12 9 1 1 0 0 0 1 0 2 1 2 0 3 0.0 16.7 8.3 .111 .333 .111 .444
6 178 Robert Hipwell Giants A 136 107 19 21 5 1 5 43 21 21 40 0 0 64 3.7 15.4 29.4 .196 .360 .402 .762
6 184 Payton Green Marlins A 65 49 8 9 2 0 0 11 3 13 14 4 1 19 0.0 20.0 21.5 .184 .359 .224 .583
6 187 Aaron Parker Blue Jays A 100 81 14 19 8 0 5 42 14 17 27 1 0 45 5.0 17.0 27.0 .235 .380 .519 .899
6 188 Derek Bender Twins A 67 60 6 12 2 0 2 20 8 5 20 1 1 29 3.0 7.5 29.9 .200 .273 .333 .606
6 192 Kodey Shojinaga Phillies A 58 42 6 6 0 0 0 6 4 15 4 0 2 27 0.0 25.9 6.9 .143 .379 .143 .522
6 193 Caden Powell Astros A 94 87 13 21 4 1 2 33 13 4 34 6 1 43 2.1 4.3 36.2 .241 .287 .379 .666
7 206 Jackson Strong Tigers A 36 32 2 10 3 0 0 13 5 2 8 3 0 18 0.0 5.6 22.2 .313 .361 .406 .767
7 207 Will Turner Red Sox A+ 92 74 9 6 1 1 0 9 7 14 16 3 1 38 0.0 15.2 17.4 .081 .250 .122 .372
7 210 Kai Roberts Padres A 117 100 25 34 6 2 1 47 17 13 27 14 0 56 0.9 11.1 23.1 .340 .414 .470 .884
7 212 Ivan Brethowr Cubs A 95 83 12 14 1 0 2 21 7 8 26 3 0 44 2.1 8.4 27.4 .169 .274 .253 .527
7 220 Elijah Hainline Dodgers A 114 85 21 10 1 0 2 17 5 26 30 8 1 52 1.8 22.8 26.3 .118 .333 .200 .533
7 222 Joel Dragoo Phillies A 65 47 7 15 6 0 0 21 12 15 14 3 2 21 0.0 23.1 21.5 .319 .508 .447 .955
7 223 Joseph Sullivan Astros A 89 68 13 17 5 0 0 22 9 13 11 8 4 28 0.0 14.6 12.4 .250 .416 .324 .740
7 225 Rafe Perich Rangers A 33 25 2 3 1 0 0 4 2 8 8 0 0 17 0.0 24.2 24.2 .120 .333 .160 .493
8 226 Davis Diaz Athletics A 68 53 12 12 3 0 0 15 6 8 9 0 0 30 0.0 11.8 13.2 .226 .397 .283 .680
8 230 Sam Petersen Nationals A 25 22 6 8 3 1 0 13 2 1 6 5 0 10 0.0 4.0 24.0 .364 .400 .591 .991
8 232 Randy Flores Angels A 92 79 16 16 4 0 2 26 16 8 12 4 1 41 2.2 8.7 13.0 .203 .286 .329 .615
8 241 Tyler Wilson Yankees A 92 76 10 15 5 0 1 23 12 14 14 2 1 42 1.1 15.2 15.2 .197 .326 .303 .629
8 242 Edgar Alvarez Cubs A+ 110 94 9 23 4 0 1 30 9 15 36 1 1 47 0.9 13.6 32.7 .245 .355 .319 .674
8 244 Jacob Jenkins-Cowart Marlins A 116 105 14 20 6 0 1 29 7 9 35 3 2 56 0.9 7.8 30.2 .190 .259 .276 .535
8 247 Eddie Micheletti Jr. Blue Jays A 90 72 7 21 6 0 2 33 12 13 14 0 0 32 2.2 14.4 15.6 .292 .422 .458 .880
8 249 Colin Tuft Orioles A 79 62 12 11 3 0 1 17 8 10 27 7 3 41 1.3 12.7 34.2 .177 .354 .274 .628
9 257 Canyon Brown Royals A 10 9 0 0 0 0 0 0 0 1 5 0 0 5 0.0 10.0 50.0 .000 .100 .000 .100
9 258 Tommy Hopfe Rockies A 42 36 3 9 1 0 1 13 2 4 7 2 1 24 2.4 9.5 16.7 .250 .357 .361 .718
9 261 Cade McGee Cardinals A 77 66 8 13 1 0 1 17 8 9 19 1 1 41 1.3 11.7 24.7 .197 .289 .258 .547
9 264 Duce Gourson Pirates ALL (2) 95 74 13 15 5 0 0 20 8 15 21 4 1 27 0.0 15.8 22.1 .203 .379 .270 .649
9 267 Hudson White Red Sox A+ 69 54 2 9 0 0 0 9 3 11 21 1 0 25 0.0 15.9 30.4 .167 .324 .167 .491
9 269 Ryan McCrystal Reds A 42 39 2 10 3 0 0 13 2 3 9 0 0 19 0.0 7.1 21.4 .256 .310 .333 .643
9 284 Ben McLaughlin D-backs A 102 73 10 17 3 0 2 26 17 23 25 1 1 54 2.0 22.5 24.5 .233 .406 .356 .762
9 285 Keith Jones II Rangers A 23 23 0 4 0 0 0 4 1 0 9 0 0 15 0.0 0.0 39.1 .174 .174 .174 .348
10 286 Cameron Leary Athletics A 96 81 14 18 5 0 3 32 16 10 19 4 0 44 3.1 10.4 19.8 .222 .309 .395 .704
10 291 Bryce Madron Cardinals A 90 73 19 17 2 0 0 19 8 16 14 0 2 42 0.0 17.8 15.6 .233 .367 .260 .627
10 292 Ryan Nicholson Angels ALL (2) 148 125 22 35 12 0 4 59 27 18 27 1 0 63 2.7 12.2 18.2 .280 .385 .472 .857
10 294 Derek Berg Pirates A 55 49 3 6 0 0 1 9 5 5 20 0 0 28 1.8 9.1 36.4 .122 .200 .184 .384
10 300 Jack Costello Padres A 121 102 22 29 5 1 6 54 30 14 8 2 1 46 5.0 11.6 6.6 .284 .388 .529 .917
10 301 Joe Delossantos Yankees A 86 70 13 20 6 0 0 26 8 14 26 10 3 20 0.0 16.3 30.2 .286 .419 .371 .790
10 303 Anthony Donofrio Mariners A 79 65 12 17 5 2 0 26 9 13 15 5 0 33 0.0 16.5 19.0 .262 .380 .400 .780
10 304 Michael Snyder Marlins A 69 60 8 9 1 0 0 10 6 7 23 4 0 29 0.0 10.1 33.3 .150 .261 .167 .428
10 307 Carter Cunningham Blue Jays A 105 76 14 15 3 0 2 24 12 19 23 3 1 38 1.9 18.1 21.9 .197 .381 .316 .697
10 312 Brady Day Phillies A 87 77 8 15 1 0 0 16 7 8 16 1 1 42 0.0 9.2 18.4 .195 .276 .208 .484
11 321 Jon Jon Gazdar Cardinals A 71 61 12 16 3 1 0 21 8 7 5 2 1 35 0.0 9.9 7.0 .262 .357 .344 .701
11 323 Nick Roselli Mets A 68 55 9 17 2 1 1 24 7 10 18 3 0 25 1.5 14.7 26.5 .309 .433 .436 .869
11 325 Garrett Howe Guardians A 60 50 9 12 0 0 0 12 4 9 19 6 3 28 0.0 15.0 31.7 .240 .367 .240 .607
11 330 Sean Barnett Padres A 54 50 11 14 2 1 1 21 2 2 13 1 0 33 1.9 3.7 24.1 .280 .333 .420 .753
11 341 Patrick Clohisy Braves ALL (2) 107 94 9 22 7 0 0 29 10 12 26 4 0 48 0.0 11.2 24.3 .234 .318 .309 .627
11 343 Jason Schiavone Astros A 75 64 8 10 3 0 2 19 7 10 33 3 0 46 2.7 13.3 44.0 .156 .280 .297 .577
12 349 Nathan Archer White Sox A 86 77 12 16 3 0 0 19 3 7 23 8 0 44 0.0 8.1 26.7 .208 .291 .247 .538
12 351 Ian Petrutz Cardinals A 115 90 21 31 6 1 0 39 20 17 10 5 1 38 0.0 14.8 8.7 .344 .482 .433 .915
12 358 Zander Darby Giants A 57 47 7 11 0 0 4 23 14 9 17 0 0 30 7.0 15.8 29.8 .234 .351 .489 .840
12 360 Brandon Butterworth Padres A 110 96 16 21 6 0 0 27 13 11 20 8 3 56 0.0 10.0 18.2 .219 .318 .281 .599
12 361 Brendan Jones Yankees ALL (2) 104 75 16 20 5 0 3 34 19 29 21 18 0 29 2.9 27.9 20.2 .267 .471 .453 .924
12 364 Connor Caskenette Marlins A 76 68 8 14 3 0 0 17 5 8 17 3 1 41 0.0 10.5 22.4 .206 .289 .250 .539
13 377 Sam Kulasingam Royals ALL (2) 95 83 8 20 3 1 0 25 9 6 17 4 0 50 0.0 6.3 17.9 .241 .305 .301 .606
13 385 Bennett Thompson Guardians A 52 49 2 3 1 0 1 7 2 2 19 0 0 36 1.9 3.8 36.5 .061 .115 .143 .258
13 391 Dillon Lewis Yankees A 56 52 10 13 4 0 1 20 6 4 9 3 0 30 1.8 7.1 16.1 .250 .304 .385 .689
13 393 Brandon Eike Mariners A 92 79 19 22 6 0 2 34 15 8 13 0 0 42 2.2 8.7 14.1 .278 .370 .430 .800
13 396 Connor Hujsak Rays A 89 83 14 23 6 1 4 43 21 6 21 5 0 49 4.5 6.7 23.6 .277 .326 .518 .844
13 397 Brock Tibbitts Blue Jays A 91 78 15 22 4 0 1 29 6 11 12 2 0 38 1.1 12.1 13.2 .282 .374 .372 .746
13 401 Colby Jones Braves ALL (3) 104 97 12 22 3 0 0 25 6 5 25 3 5 42 0.0 4.8 24.0 .227 .279 .258 .537
14 415 Ryan Cesarini Guardians A 54 46 6 13 4 4 0 25 11 7 10 3 1 27 0.0 13.0 18.5 .283 .370 .543 .913
14 418 Jeremiah Jenkins Giants A 49 44 6 13 3 1 2 24 7 4 16 0 0 23 4.1 8.2 32.7 .295 .367 .545 .912
14 420 Brendan Durfee Padres A 92 73 11 21 8 0 2 35 18 13 18 0 0 36 2.2 14.1 19.6 .288 .413 .479 .892
14 421 Austin Green Yankees A 28 26 0 3 0 0 0 3 5 0 11 1 0 14 0.0 0.0 39.3 .115 .143 .115 .258
14 422 Cameron Sisneros Cubs A 49 43 4 9 1 1 3 21 9 5 15 0 0 21 6.1 10.2 30.6 .209 .306 .488 .794
14 423 Austin St. Laurent Mariners A 11 9 3 2 1 1 0 5 1 2 2 0 0 6 0.0 18.2 18.2 .222 .364 .556 .920
14 424 Cam Clayton Marlins A 13 13 2 2 0 0 0 2 1 0 5 0 0 10 0.0 0.0 38.5 .154 .154 .154 .308
14 427 J.R. Freethy Blue Jays A 76 55 13 10 0 0 1 13 4 17 18 4 0 38 1.3 22.4 23.7 .182 .408 .236 .644
14 431 Mason Guerra Braves A 87 75 5 10 3 0 0 13 5 11 25 0 0 39 0.0 12.6 28.7 .133 .253 .173 .426
14 435 Ben Hartl Rangers ALL (2) 57 42 5 14 2 0 1 19 9 9 15 1 0 14 1.8 15.8 26.3 .333 .474 .452 .926
15 444 Ethan Lege Pirates A 58 54 4 11 0 0 0 11 3 3 14 0 1 24 0.0 5.2 24.1 .204 .259 .204 .463
15 446 Zach MacDonald Tigers A 34 31 5 5 2 1 0 9 4 3 18 1 0 16 0.0 8.8 52.9 .161 .235 .290 .525
15 451 Marshall Toole Yankees A 69 51 6 13 2 0 1 18 9 15 18 8 2 27 1.4 21.7 26.1 .255 .449 .353 .802
15 463 Drew Vogel Astros A 88 71 8 6 0 0 0 6 4 13 17 10 1 43 0.0 14.8 19.3 .085 .261 .085 .346
16 469 T.J. McCants White Sox A 73 61 9 14 1 3 2 27 6 11 25 4 2 24 2.7 15.1 34.2 .230 .356 .443 .799
16 484 Eric Rataczak Marlins A 77 67 8 19 3 0 0 22 6 7 19 7 3 28 0.0 9.1 24.7 .284 .377 .328 .705
16 486 Brady Marget Rays A 47 36 6 9 0 0 1 12 5 9 6 1 0 15 2.1 19.1 12.8 .250 .404 .333 .737
16 491 Titus Dumitru Braves A 108 92 15 20 6 1 1 31 11 13 26 4 3 44 0.9 12.0 24.1 .217 .324 .337 .661
17 498 Nolan Clifford Rockies AAA 5 5 1 1 0 0 0 1 2 0 1 0 0 2 0.0 0.0 20.0 .200 .200 .200 .400
17 499 Lyle Miller-Green White Sox A 77 64 8 14 4 0 2 24 6 11 26 0 0 26 2.6 14.3 33.8 .219 .351 .375 .726
17 503 Jacoby Long Mets A 70 64 5 13 0 1 0 15 6 5 15 0 1 34 0.0 7.1 21.4 .203 .271 .234 .505
17 504 Andrew Patrick Pirates A 54 45 4 8 2 0 0 10 3 9 19 4 1 18 0.0 16.7 35.2 .178 .315 .222 .537
17 510 Ryan Jackson Padres A 57 46 7 12 1 0 0 13 7 8 8 3 0 21 0.0 14.0 14.0 .261 .404 .283 .687
17 511 JoJo Jackson Yankees A 24 21 4 4 0 0 0 4 2 3 7 0 0 14 0.0 12.5 29.2 .190 .292 .190 .482
17 514 Micah McDowell Marlins A 16 12 1 3 1 0 0 4 3 3 5 0 0 6 0.0 18.8 31.3 .250 .438 .333 .771
17 518 Jay Thomason Twins A 85 75 13 16 2 0 2 24 7 10 16 1 1 36 2.4 11.8 18.8 .213 .306 .320 .626
18 531 Christian Martin Cardinals A 96 68 18 14 1 0 0 15 5 24 13 5 0 29 0.0 25.0 13.5 .206 .432 .221 .653
18 532 David Mershon Angels AA 130 114 13 29 5 0 0 34 8 12 31 5 1 47 0.0 9.2 23.8 .254 .326 .298 .624
18 551 Jake Steels Braves A 47 39 5 9 1 0 0 10 3 5 12 2 1 19 0.0 10.6 25.5 .231 .340 .256 .596
19 572 Owen Ayers Cubs A 70 63 6 12 4 0 1 19 5 6 14 1 0 25 1.4 8.6 20.0 .190 .271 .302 .573
20 587 Carter Frederick Royals A 75 64 13 17 5 0 0 22 8 11 21 5 0 32 0.0 14.7 28.0 .266 .373 .344 .717


Pitchers

RdPickPlayerDraft TmLGIPHRERBBSOHRAOutsERAWHIPWLSV
1 5 Hagen Smith White Sox A+ 3 7.2 7 3 3 2 7 0 23 3.52 1.17 0 1 0
1 24 Cam Caminiti Braves A 1 3.0 3 1 1 0 4 0 9 3.00 1.00 0 1 0
2 62 Carter Holton Braves A 1 2.0 1 3 3 4 3 0 6 13.50 2.50 0 0 0
3 83 Josh Hartle Pirates A 1 1.2 5 4 3 1 2 0 5 16.20 3.60 0 0 0
3 85 Josh Randall Tigers A 2 4.0 5 2 2 0 2 0 12 4.50 1.25 0 0 0
3 91 Hunter Cranton Mariners A 9 8.1 7 4 3 4 14 0 25 3.24 1.32 1 1 3
4 113 Rafe Schlesinger Guardians A 3 7.1 6 4 4 3 11 1 22 4.91 1.23 0 2 0
4 118 Tyson Neighbors Padres A 4 4.2 5 2 2 4 9 0 14 3.86 1.93 0 0 0
4 129 Herick Hernandez Braves ALL (2) 2 6.2 4 2 2 0 12 0 20 2.70 0.60 0 0 0
5 154 Charlie Beilenson Mariners A 4 3.2 2 1 1 5 4 0 11 2.45 1.91 0 0 0
5 163 Cole Hertzler Astros A 2 5.0 5 1 1 3 6 1 15 1.80 1.60 0 0 0
6 168 Konner Eaton Rockies ALL (2) 9 11.0 6 1 1 3 16 0 33 0.82 0.82 0 0 1
6 172 Peyton Olejnik Angels A 4 6.1 2 2 2 3 11 0 19 2.84 0.79 0 0 0
6 175 Caden Favors Guardians A 4 11.2 14 9 4 2 13 1 35 3.09 1.37 0 3 0
6 185 Chandler Welch Brewers A 1 1.2 2 0 0 0 3 0 5 0.00 1.20 0 0 0
6 191 Ethan Bagwell Braves A 1 2.2 4 2 2 1 3 0 8 6.75 1.88 0 0 0
6 194 Mason Marriott D-backs A 3 7.0 6 2 2 1 6 0 21 2.57 1.00 0 0 0
7 198 Fidel Ulloa Rockies A 11 12.0 8 8 6 8 15 3 36 4.50 1.33 1 1 1
7 200 Robert Cranz Nationals A 4 6.0 2 0 0 1 7 0 18 0.00 0.50 1 0 0
7 202 Bridger Holmes Angels A 12 17.2 13 10 10 13 19 1 53 5.09 1.47 1 1 0
7 203 Will Watson Mets A 2 2.2 2 1 1 0 3 1 8 3.38 0.75 1 0 0
7 204 Connor Wietgrefe Pirates A 5 10.0 6 5 1 2 13 1 30 0.90 0.80 0 0 0
7 213 Brock Moore Mariners A 1 1.0 0 0 0 2 2 0 3 0.00 2.00 0 0 0
7 214 Nick Brink Marlins A 1 2.1 6 2 2 1 0 0 7 7.71 3.00 0 1 0
7 215 Mason Molina Brewers A 2 5.0 4 0 0 1 6 0 15 0.00 1.00 0 0 0
7 219 Carson Dorsey Orioles A+ 1 0.1 2 4 4 3 0 1 1 108.00 15.00 0 0 0
7 224 Luke Craig D-backs A 7 8.0 6 1 1 2 11 0 24 1.13 1.00 0 0 1
8 229 Aaron Combs White Sox A 6 7.2 5 2 0 4 13 0 23 0.00 1.17 2 0 0
8 233 Ryan Lambert Mets A+ 2 3.0 2 0 0 1 4 0 9 0.00 1.00 0 0 1
8 235 Donovan Zsak Guardians A 7 9.2 2 3 2 10 13 0 29 1.86 1.24 1 0 0
8 236 Ethan Sloan Tigers A 2 1.2 2 2 2 4 3 0 5 10.80 3.60 0 0 0
8 239 Luke Hayden Reds A 4 5.0 4 3 2 2 6 0 15 3.60 1.20 1 0 1
8 243 Will Riley Mariners A 2 2.1 1 0 0 0 3 0 7 0.00 0.43 0 0 0
8 251 Logan Samuels Braves A 1 1.0 1 0 0 0 1 0 3 0.00 1.00 0 0 0
8 254 Travis Garnett D-backs A 3 2.0 0 2 2 9 2 0 6 9.00 4.50 0 1 0
8 255 Anthony Susac Rangers A 8 9.1 6 1 0 6 12 0 28 0.00 1.29 1 0 0
9 262 Derek Clark Angels A 4 8.0 6 1 0 0 10 0 24 0.00 0.75 0 0 0
9 276 Garrett Gainey Rays A+ 1 2.0 1 0 0 0 1 0 6 0.00 0.50 0 0 0
9 277 Colby Holcombe Blue Jays A 6 15.0 10 3 3 7 12 0 45 1.80 1.13 0 0 0
9 281 Owen Hackman Braves A 5 20.2 11 6 3 7 24 0 62 1.31 0.87 2 2 0
10 287 Nate Ackenhausen Royals A+ 5 9.0 2 0 0 2 9 0 27 0.00 0.44 0 0 0
10 293 Brendan Girton Mets A 3 3.0 5 4 4 4 5 0 9 12.00 3.00 0 0 0
10 310 Seamus Barrett Dodgers A 7 9.2 7 7 6 8 14 1 29 5.59 1.55 0 1 1
10 311 Jacob Kroeger Braves A 7 12.2 9 3 3 17 16 0 38 2.13 2.05 0 1 1
10 313 Ramsey David Astros A 4 7.1 5 3 3 10 10 0 22 3.68 2.05 0 0 0
10 315 Jake Jekielek Rangers A 2 1.1 2 3 3 1 1 0 4 20.25 2.25 0 1 0
11 316 Kyle Robinson Athletics A 3 7.0 9 7 6 3 9 1 21 7.71 1.71 0 0 0
11 317 Zachary Cawyer Royals A 8 10.2 11 5 5 4 13 0 32 4.22 1.41 3 1 1
